Castable hydraulic seals making polyurethane Tube
IKSONIC supply Castable hydraulic seals making polyurethane Tube .
click & send an product inquiry to IKSONIC team.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532 , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic
- Description
- Contact Us
Description
Castable hydraulic seals making polyurethane Tube. Castable polyurethane tube from IKSONIC ( China ) is a high-performance sealing material used for making hydraulic seals. TPU polyurethane tube is a kind of high-strength, wear-resistant and oil-resistant rubber tube. It is widely used in various hydraulic systems and sealing equipment.
Castable hydraulic seals making polyurethane Tube
PU Tube
1)Casting PU, can be machined by Austrian CNC machine
2)Proprietary Formulation
3)Hydrolysis resistant PU tubes , Polyurethane sleeve
ISO9001:2008
PU Tube For Hydraulic Seal Production
MF-MPT-95 is a hydrolysis resistant PU tube with a hardness of 95 +/-2 Shore A with very good physical properties. The resistance to most common hydraulic fluids and oil-water emulsions makes it a very universal material for seal applications.
Welcome inquiry for castable hydraulic seals making polyurethane Tube.
Chemical resistance
Resistant to Sea Water, HFA, HFB fluids, mineral oils, vegetable oils, silicone oils, biodegradable oils, ozone, cold oxygen
Main application
Static and dynamic seals (standard and special), wipers, O-rings, back-up rings, flange seals, rotary seals, low friction and wear, high extrusion resistance, compatibility with water, excellent low temp characteristics.
Analysis and Evaluation
The properties relate to fundamental values for polyurethane products. Values mentioned above are corresponding to GB/T (stricter) or DIN standards and have been tested on standardized plates in the laboratory. All immersion tests are made under laboratory conditions.
Specification of polyurethane drum | |||
Name | Size(OD*ID*L) | Hardness | Color |
PU tube | 33*150 | 95+/-2 | Red/Green |
38*13*150 | 95+/-2 | Red/Green | |
48*22*150 | 95+/-2 | Red/Green | |
58*27*150 | 95+/-2 | Red/Green | |
65*35*150 | 95+/-2 | Green | |
70*40*150 | 95+/-2 | Green | |
68*37*150 | 95+/-2 | Red/Green | |
78*47*150 | 95+/-2 | Red/Green | |
80*50*150 | 95+/-2 | Green | |
88*52*150 | 95+/-2 | Red/Green | |
90*60*150 | 95+/-2 | Green | |
98*62*150 | 95+/-2 | Red/Green | |
105*75*150 | 95+/-2 | Green | |
108*67*150 | 95+/-2 | Red/Green | |
110*80*150 | 95+/-2 | Green | |
118*77*150 | 95+/-2 | Red/Green | |
122*95*150 | 95+/-2 | Red/Green | |
128*87*150 | 95+/-2 | Green | |
130*75*150 | 95+/-2 | Red | |
130*95*150 | 95+/-2 | Green | |
133*97*150 | 95+/-2 | Green | |
143*107*150 | 95+/-2 | Green | |
150*125*150 | 95+/-2 | Green | |
153*117*150 | 95+/-2 | Green | |
163*127*150 | 95+/-2 | Green | |
170*132*150 | 95+/-2 | Green | |
173*132*150 | 95+/-2 | Green | |
188*142*150 | 95+/-2 | Green | |
198*152*150 | 95+/-2 | Green | |
208*180*150 | 95+/-2 | Green | |
240*200*150 | 95+/-2 | Green | |
250*215*150 | 95+/-2 | Green | |
320*280*150 | 95+/-2 | Green | |
330*290*150 | 95+/-2 | Green | |
340*305*150 | 95+/-2 | Green | |
Custom size, durometer hardness and colors of PU tube material is available for your request.
If you have any questions or products request, please leave message or call us.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532 , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic