Standard Customized Silicone EPDM NBR Rubber Cone Plug Stopper
Manufacturer for Silicone EPDM NBR Rubber Cone Plug Stopper Assembly Fluid Containment Protect Systems from Weather during repairs for hydraulic oil and paint.
click & send an product inquiry to IKSONIC team.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532 , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic
- Description
- Contact Us
Description
Silicone EPDM NBR Rubber Cone Plug Stopper
Specifications of rubber Silicone EPDM NBR Rubber Cone Plug Stopper for various application range:
Rubber cone Plug
Material: Oil-resistant Rubber;
Color: Yellow, Light Green and so on;
Part Number | “A” Top OD(inches) | “A” Top OD(mm) | “B” Bottom OD(inches) | “B” Bottom OD(mm) | “C” Length Plug(inches) | “C” Length Plug(mm) | Pcs Per Bag | Mini Pak Part# | Mini Pak Qty/Bag |
729043 | 0.100 | 2.540 | 0.031 | 0.790 | 1.000 | 25.400 | 1,000.000 | 0.000 | |
001215 | 0.125 | 3.180 | 0.031 | 0.790 | 0.625 | 15.880 | 1,000.000 | 0.000 | |
098481 | 0.125 | 3.180 | 0.062 | 1.570 | 0.625 | 15.880 | 1,000.000 | 0.000 | |
573688 | 0.187 | 4.750 | 0.062 | 1.570 | 0.750 | 19.050 | 1,000.000 | 0.000 | |
190676 | 0.200 | 5.080 | 0.062 | 1.570 | 0.750 | 19.050 | 1,000.000 | 0.000 | |
632740 | 0.250 | 6.350 | 0.125 | 3.180 | 0.750 | 19.050 | 1,000.000 | 0.000 | |
505198 | 0.250 | 6.350 | 0.125 | 3.180 | 1.000 | 25.400 | 1,000.000 | 0.000 | |
826154 | 0.344 | 8.740 | 0.187 | 4.750 | 0.625 | 15.880 | 1,000.000 | 0.000 | |
600486 | 0.344 | 8.740 | 0.187 | 4.750 | 1.000 | 25.400 | 1,000.000 | 0.000 | |
390292 | 0.375 | 9.530 | 0.250 | 6.350 | 0.750 | 19.050 | 1,000.000 | 0.000 | |
649566 | 0.375 | 9.530 | 0.125 | 3.180 | 1.250 | 31.750 | 1,000.000 | 0.000 | |
337820 | 0.437 | 11.100 | 0.250 | 6.350 | 1.000 | 25.400 | 250.000 | 0.000 | |
443051 | 0.472 | 11.990 | 0.354 | 8.990 | 0.748 | 19.000 | 100.000 | 0.000 | |
046817 | 0.500 | 12.700 | 0.125 | 3.180 | 2.000 | 50.800 | 200.000 | 0.000 | |
734506 | 0.500 | 12.700 | 0.313 | 7.950 | 0.812 | 20.620 | 100.000 | 0.000 | |
602762 | 0.594 | 15.090 | 0.406 | 10.310 | 1.000 | 25.400 | 100.000 | 0.000 | |
853325 | 0.656 | 16.660 | 0.500 | 12.700 | 1.000 | 25.400 | 100.000 | 0.000 | |
440972 | 0.750 | 19.050 | 0.563 | 14.300 | 1.000 | 25.400 | 100.000 | 0.000 | |
255081 | 0.812 | 20.620 | 0.625 | 15.880 | 1.000 | 25.400 | 100.000 | 0.000 | |
498005 | 0.938 | 23.830 | 0.718 | 18.240 | 1.000 | 25.400 | 100.000 | 0.000 | |
833210 | 1.024 | 26.010 | 0.787 | 19.990 | 1.000 | 25.400 | 100.000 | 0.000 | |
259356 | 1.063 | 27.000 | 0.905 | 22.990 | 1.000 | 25.400 | 100.000 | 0.000 | |
903694 | 1.260 | 32.000 | 1.024 | 26.010 | 1.000 | 25.400 | 100.000 | 0.000 | |
578430 | 1.338 | 33.990 | 1.063 | 27.000 | 1.000 | 25.400 | 100.000 | 0.000 |
Attation: rubber hose plugs cap does not use in any system under pressure. It is used as the only tool to maintain and repair.
You can buy a variety of quality of rubber cone plug from Chinese manufacturers IKSONIC companies.
Iksonic is China’s best rubber pipe end plugs and hydraulic hose cap / plug suppliers and service rubber stopper manufacturers.
Rubber pipe cone plugs into the hydraulic pipe, used as Service Plugs hydraulic hoses.
rubber service plugs for pipe end can Protect expensive liquid: to prevent leakage of slip and fall hazards
Hose assembly fluids Content: The weather system during maintenance
For mechanical maintenance: rubber pipe end plugs can Maintenance Equipment
Prevent dust corrosion channels: keeping costs oils and liquid internal system during maintenance
rubber pipe end plugs Usage: Avoid pollution and chemical oil
If you have any questions or products request, please leave message or call us.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532 , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic