Full size high quality protective plastic cover long bolt cap tube rubber pvc pe pp long cap

Full size high quality protective plastic cover long bolt cap tube

Full size high quality protective plastic cover long bolt cap tube.

click & send an product inquiry to IKSONIC team.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532  , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic
Scan the QR code above, add me on WeChat iksonic.com rubber plastic steel factory
Scan the QR code above, add me on WeChat.

Description

Full size high quality protective plastic cover long bolt cap tube.

plastic cover long bolt cap

Long cover Cap products:
Vinyl material with a resiliency long cover up can do 24. “Is ideal for the protection of long bolts or the bottom of the tube. With our double-dip process to achieve a product of two colors, two hardness and it can be printed according to customer requirements, punching or shearing.
Wide choice
Product has many colors, hardness and surface treatment fabric to choose from. Many sizes can increase wall thickness to achieve better protection.

click & send an product inquiry to IKSONIC team.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532  , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic
Scan the QR code above, add me on WeChat iksonic.com rubber plastic steel factory
Scan the QR code above, add me on WeChat.

Main applications for plastic cover long bolt cap:

Bolt and nut Thread protection,
Protection tube bottom,
Bottom cable seal,
Surface protection (paint, plating, shot blasting).

Insulator

External structure: there are flat or round designs to choose from.
Diameter: inner diameter of the long cover must be according to your product outer diameter to be, for example: diameter of your product is 0.625 “(15.88mm), you can use an inside diameter of 0.625” (15.88mm) long cover, such as tight want compact it can also be used a size smaller. You can use soap and water or heating the product becomes soft and easier to use.
Inner length: long cover can provide any size within the maximum range shown below, the tolerance of 0.062 “(1.57mm) long cover if it is round, it is the center point over a long amount from the closed end; if it is a long flat. cover, over a long measuring long along the wall from the opening end until the bottom of the can.
Thickness: standard wall thickness “C” is from the opening GO 0.25 “(6.35mm), slowly thickened to the bottom, with a tolerance of ± 0.01” (0.25mm).
Materials: There are many materials to choose from, the usual smooth surface of the material is PVC, a hardness of 75, detailed material specifications sheet.
Standard colors:

black, red, white, blue, green, orange, yellow, grey and so on.

 

“A” Inside Diameter(inches) “A” Inside Diameter(mm) “B” Inside Length(inches) “B” Inside Length(mm) “C” Wal At Min Length(inches) “C” Wal At Min Length(mm) “C” Wal At Max Length(inches) “C” Wal At Max Length(mm) End Style
0.165 4.190 3.500 88.900 0.055 1.400 0.055 1.400 Round
0.187 4.750 3.500 88.900 0.055 1.400 0.055 1.400 Round
0.207 5.260 3.500 88.900 0.055 1.400 0.055 1.400 Flat
0.250 6.350 4.250 107.950 0.060 1.520 0.065 1.650 Flat
0.305 7.750 7.000 177.800 0.055 1.400 0.055 1.400 Round
0.313 7.950 6.000 152.400 0.060 1.520 0.065 1.650 Flat
0.375 9.530 6.000 152.400 0.065 1.650 0.075 1.910 Flat
0.375 9.530 7.000 177.800 0.065 1.650 0.075 1.910 Round
0.437 11.100 6.000 152.400 0.065 1.650 0.075 1.910 Flat
0.500 12.700 8.500 215.900 0.065 1.650 0.075 1.910 Flat
0.562 14.270 6.000 152.400 0.065 1.650 0.075 1.910 Flat
0.600 15.240 5.750 146.050 0.065 1.650 0.075 1.910 Round
0.610 15.490 6.750 171.450 0.065 1.650 0.075 1.910 Flat
0.625 15.880 11.000 279.400 0.065 1.650 0.075 1.910 Round
0.625 15.880 6.000 152.400 0.065 1.650 0.075 1.910 Flat
0.687 17.450 6.000 152.400 0.065 1.650 0.075 1.910 Flat
0.720 18.290 24.000 609.600 0.065 1.650 0.075 1.910 Flat
0.730 18.540 6.000 152.400 0.065 1.650 0.075 1.910 Flat
0.750 19.050 6.000 152.400 0.065 1.650 0.075 1.910 Flat
0.750 19.050 11.000 279.400 0.065 1.650 0.075 1.910 Round
0.812 20.620 8.500 215.900 0.070 1.780 0.080 2.030 Round
0.812 20.620 6.000 152.400 0.070 1.780 0.080 2.030 Flat
0.843 21.410 6.000 152.400 0.070 1.780 0.080 2.030 Flat
0.843 21.410 10.000 254.000 0.070 1.780 0.080 2.030 Round
0.875 22.230 8.500 215.900 0.070 1.780 0.080 2.030 Round
0.875 22.230 24.000 609.600 0.070 1.780 0.080 2.030 Flat
0.937 23.800 24.000 609.600 0.070 1.780 0.080 2.030 Flat
0.937 23.800 11.000 279.400 0.070 1.780 0.080 2.030 Round
0.950 24.130 6.000 152.400 0.070 1.780 0.080 2.030 Flat
1.000 25.400 8.500 215.900 0.070 1.780 0.080 2.030 Round
1.000 25.400 24.000 609.600 0.070 1.780 0.080 2.030 Flat
1.062 26.970 6.000 152.400 0.070 1.780 0.080 2.030 Flat
1.125 28.580 24.000 609.600 0.070 1.780 0.080 2.030 Flat
1.187 30.150 6.000 152.400 0.070 1.780 0.080 2.030 Flat
1.220 30.990 10.000 254.000 0.070 1.780 0.080 2.030 Flat
1.250 31.750 6.000 152.400 0.070 1.780 0.080 2.030 Flat
1.375 34.930 6.000 152.400 0.070 1.780 0.080 2.030 Flat
1.500 38.100 6.000 152.400 0.070 1.780 0.080 2.030 Flat
1.625 41.280 6.000 152.400 0.070 1.780 0.080 2.030 Flat
1.687 42.850 6.000 152.400 0.070 1.780 0.080 2.030 Flat
1.750 44.450 6.000 152.400 0.070 1.780 0.080 2.030 Flat
2.000 50.800 6.000 152.400 0.070 1.780 0.080 2.030 Flat
2.250 57.150 6.000 152.400 0.070 1.780 0.080 2.030 Flat
2.500 63.500 6.000 152.400 0.070 1.780 0.080 2.030 Flat
2.750 69.850 6.000 152.400 0.070 1.780 0.080 2.030 Flat
3.000 76.200 6.000 152.400 0.070 1.780 0.080 2.030 Flat
3.250 82.550 6.000 152.400 0.070 1.780 0.080 2.030 Flat
3.500 88.900 6.000 152.400 0.070 1.780 0.080 2.030 Flat
click & send an product inquiry to IKSONIC team.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532  , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic
Scan the QR code above, add me on WeChat iksonic.com rubber plastic steel factory
Scan the QR code above, add me on WeChat.

If you have any questions or products request, please leave message or call us.

Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532  , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic
Scan the QR code above, add me on WeChat iksonic.com rubber plastic steel factory

Scan the QR code above, add me on WeChat.

Add us on WhatsApp

Add me on WhatsApp Contact by Scanning QR.

    Questions ?

    If you need any products, please let us know. We will answer you within 1 hour to 12 hours.

    Your Name (required)

    Your Email (required)

    Your Phone (required)

    Your Country

    Your Message

    Please write the letters on picture
    captcha